Property Attributes
- MLS#2578740
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityPonchatoula
- NeighborhoodNot a Subdivision
- Zip70454
- StyleTraditional
- Year Built2014
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1581
- Lot Size2.5 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
One-of-a-kind home and property, located in a great area! This home is very well kept and the 2.5 acre parcel is absolutely beautiful. Completely move-in ready. Flood Zone X and Never Flooded. Live oaks throughout the property provide shade and a great setting for back yard activities. The house is perfect also.... Very nice finishes throughout including new flooring, a soaking tub, huge custom tiled shower in primary, open and split floorplan, and much more. In addition to the home and property, a huge shop/ barn is on site with three roll-up doors, tons of storage, and a car lift. Make an appointment to check this out!
| Elementary School |
|---|
| See TPSS Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $329,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Oven,Range |
| Patio/Porch Features | Concrete,Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Tangipahoa |
| Property Type | Residential |
| Subdivision Name | Not a Subdivision |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Ponchatoula |
| Carport Y/N | Yes |
| Elementary School | See TPSS |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 2 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Ponchatoula |
| Legal Description | 3.00A BEING TR 2 OF DOUGLAS JOHNSON MINI PARTITION IN SEC 28 T6SR9E (Will be 2.5 acres) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stainless Steel Appliances |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Carport,Two Spaces,Boat,RV Access/Parking |
| Lot Features | 1 to 5 Acres,Outside City Limits |
| Water Source | Public |
| Lot Size Area | 2.5 |
| Foundation Details | Raised |
| Building Area Total | 1818 |
| Lot Dimensions | 2.5 acres |
| Lot Size Acres | 2.5 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Dining Room | Lower | |||
| Kitchen | Lower | |||
| Living Room | Lower | |||
| Primary Bedroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real